-
Stainless Steel Coil Strip
-
304 Stainless Steel Coil
-
Cold Rolled Stainless Steel Sheet
-
Hot Rolled Stainless Steel Sheet
-
Stainless Steel Rod
-
Stainless Steel Seamless Pipe
-
Stainless Steel Welded Pipe
-
Stainless Steel Circle
-
Stainless Steel Angle Bar
-
Hot Rolled Carbon Steel Plate
-
Carbon Steel Profile
-
Carbon Steel Pipe
-
Spring Steel Wire
-
PPGI
-
Corrugated Steel Sheet
-
Deformed Steel Bar
1500mm Cold Rolled Stainless Steel Sheet 1800mm 2000mm Building Material
Place of Origin | China |
---|---|
Brand Name | Jiangsu Hengsai |
Model Number | 200,300,400 series |
Minimum Order Quantity | 1 Tons |
Price | Negotiable |
Packaging Details | Waterproof and rust-proof seaworthy packaged goods according to customer requirements |
Delivery Time | within 7 working days |
Payment Terms | L/C, T/T, Western Union |
Supply Ability | 1000 tons/month |
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xCertification | ISO,SGS,BV,IBR | Product Name | Stainless Steel Sheet |
---|---|---|---|
Thickness | 0.3-100mm | Width | 600mm, 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, Etc |
Length | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, Etc | Application | Decoration,Construction,Petroleum,Medical Instruments,Metallurgy |
Grade | 300 Series,200 Series,400 Series | Standard | JIS,ASTM,AISI,GB |
Surface | BA/2B/NO.1/NO.3/NO.4/8K/HL/2D/1D,HL,8K,2B,BA | Edge | Mill Edge,Smooth Edge,Slit Edge |
Technique | Cold Rolled Finish | Color | Natural Color,custom-made |
High Light | 1500mm Cold Rolled Stainless Steel Sheet,Cold Rolled Stainless Steel Sheet 1800mm,2000mm 2b stainless steel sheet |
High elasticity, high hardness, high toughness, high strength stainless steel plate
Smooth surface, careful selection of materials, and delicate workmanship
The craftsmanship is meticulous and easy to use
The factory can only leave the factory after passing the quality inspection and testing
Type 316 is chromium-nickel stainless steel modified with the addition of molybdenum, greatly increasing its corrosion resistance, and also mechanical properties, under high temperatures. Because Type 304 has the highest creep and tensile strengths at elevated temperatures of all of the most widely used stainless steels, it finds extensive uses where a combination of high strength and good corrosion resistance at high temperatures is required. 316 is mostly used in architecture and infrastructure, as in most cases, 316 is stronger, more pungent, and more corrosion-resistant.
Specification
Material | 200 series: 201, 202 |
300 series: 304, 304L, 304H, 310S, 316, 316L, 317L, 321,310S,309S,2205,2507,2520 | |
400 series: 410, 410S,420, 430, 431, 440A,904L | |
Standard | AISI, ASTM, DIN, GB, JIS, SUS |
Thickness | 0.1-12mm or as your request |
Width | 1000, 1219, 1500, 1800, 2000mm or as your request |
Treatment/Technique | Hot rolled, cold drawn |
Surface | No.1, 2B, BA |
Applications | Decorative /industrial/building material |
Trade Terms | EXW, FOB, CFR, CIF |
Delivery time | Shipped in 7-15 days after payment |
Package | Standard sea-worthy package or as required |
SEAWORTHY PACKING | 20ft GP: 5.8m(length) x 2.13m(width) x 2.18m(high) about 24-26CBM |
40ft GP: 11.8m(length) x 2.13m(width) x 2.18m(high) about 54CBM 40ft HG: 11.8m(length) x 2.13m(width) x 2.72m(high) about 68CBM |
2B | The surface brightness and flatness of no2B is better than no2D. then through a special surface treatment to improve its mechanical properties,No2B could nearly satisfy comprehensive uses. |
No.1 | Polished with abrasive belt of grit#100-#200, have better brightness with discontinuous coarse stria, used as inner and external ornaments for building, electrical appliances and kitchen utensils etc. |
No.4 | Polished with abrasive belt of grit #150-#180,have better brightness with discontinuous coarse stria, but thinner than No3, are used as bathtub buildings inner and external ornaments electrical appliances kitchen utensils and food processing equipment etc. |
HL | Polished with abrasive belt of grit #150-#320 on the NO.4 finish and has continuous streaks, mainly used as buildings ornaments elevators, door of building, frontal plate etc. |
BA | Cold rolled, bright annealed and skin-passed, the product have excellent brightness and good reflexivity like mirror, kitchen apparatus, ornament etc. |
8K | The product have excellent brightness and prefer reflexivity can to be the mirror. |
Chemical Properties of Frequently-used Stainless Steel Material Grade | |||||||||||
UNS | ASTM | EN | JIS | C% | Mn% | P% | S% | Si% | Cr% | Ni% | Mo% |
S20100 | 201 | 1.4372 | SUS201 | ≤0.15 | 5.5-7.5 | ≤0.06 | ≤0.03 | ≤1.00 | 16.0-18.0 | 3.5-5.5 | - |
S20200 | 202 | 1.4373 | SUS202 | ≤0.15 | 7.5-10.0 | ≤0.06 | ≤0.03 | ≤1.00 | 17.0-19.0 | 4.0-6.0 | - |
S30100 | 301 | 1.4319 | SUS301 | ≤0.15 | ≤2.00 | ≤0.045 | ≤0.03 | ≤1.00 | 16.0-18.0 | 6.0-8.0 | - |
S30400 | 304 | 1.4301 | SUS304 | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 18.0-20.0 | 8.0-10.5 | - |
S30403 | 304L | 1.4306 | SUS304L | ≤0.03 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 18.0-20.0 | 8.0-12.0 | - |
S30908 | 309S | 1.4833 | SUS309S | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 22.0-24.0 | 12.0-15.0 | - |
S31008 | 310S | 1.4845 | SUS310S | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤1.50 | 24.0-26.0 | 19.0-22.0 | - |
S31600 | 316 | 1.4401 | SUS316 | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 |
S31603 | 316L | 1.4404 | SUS316L | ≤0.03 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 |
S31703 | 317L | 1.4438 | SUS317L | ≤0.03 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 18.0-20.0 | 11.0-15.0 | 3.0-4.0 |
S32100 | 321 | 1.4541 | SUS321 | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 17.0-19.0 | 9.0-12.0 | - |
S34700 | 347 | 1.455 | SUS347 | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 17.0-19.0 | 9.0-13.0 | - |
S40500 | 405 | 1.4002 | SUS405 | ≤0.08 | ≤1.00 | ≤0.04 | ≤0.03 | ≤1.00 | 11.5-14.5 | ≤0.60 | - |
S40900 | 409 | 1.4512 | SUS409 | ≤0.08 | ≤1.00 | ≤0.045 | ≤0.03 | ≤1.00 | 10.5-11.75 | ≤0.50 | - |
S43000 | 430 | 1.4016 | SUS430 | ≤0.12 | ≤1.00 | ≤0.040 | ≤0.03 | ≤0.75 | 16.0-18.0 | ≤0.60 | - |
S43400 | 434 | 1.4113 | SUS434 | ≤0.12 | ≤1.00 | ≤0.040 | ≤0.03 | ≤1.00 | 16.0-18.0 | - | - |
S44400 | 444 | 1.4521 | SUS444L | ≤0.025 | ≤1.00 | ≤0.045 | ≤0.03 | ≤1.00 | 17.5-19.5 | ≤1.00 | - |
S40300 | 403 | - | SUS403 | ≤0.15 | 5.5-7.5 | ≤0.04 | ≤0.03 | ≤0.50 | 11.5-13.0 | ≤0.60 | - |
S410000 | 410 | 1.40006 | SUS410 | ≤0.15 | ≤1.00 | ≤0.035 | ≤0.03 | ≤1.00 | 11.5-13.5 | ≤0.60 | ≤1.00 |
S42000 | 420 | 1.4021 | SUS420J1 | 0.16~0.25 | ≤1.00 | ≤0.04 | ≤0.03 | ≤1.00 | 12.0-14.0 | ≤0.75 | ≤1.00 |
S440A | 440A | 1.4028 | SUS440A | 0.60~0.75 | ≤1.00 | ≤0.04 | ≤0.03 | ≤1.00 | 16.0-18.0 | - | ≤0.75 |
S32750 | SAD2507 | 1.441 | ≤0.03 | ≤1.2 | ≤0.035 | ≤0.02 | ≤0.80 | 24.0-26.0 | 6.0-8.0 | 3.0-5.0 | |
S31803 | SAF2205 | 1.4462 | ≤0.03 | ≤2.0 | ≤0.03 | ≤0.02 | ≤1.00 | 21.0-23.0 | 4.0-6.5 | 2.5-3.5 | |
N08904 | 904L | 1.4539 | ≤0.0.3 | ≤2.0 | ≤0.035 | ≤0.03 | ≤1.00 | 18.0-20.0 | 23.0-25.0 | 3.0-4.0 |
About Us
We are a leading manufacturer and exporter of metal materials. lt is a modern comprehensive service enterprise, which is specialized in the production and processing of stainless steel, carbon steel, and alloy steel, non-ferrous metals, metal products, and other metal material fields, as well as in the import and export sales and industrial technical services we have the world first-class processing equipment, modernized physical and chemical testing center, opening flat, cutting, surface treatment, molding, sheet metal, welding. machining and 8 big processing platform. Moreover, we have the factory in shandong and jiangsu, facilitates each customer's comprehensive demand. Our company has successfully passed SO9001: China quality certification center quality certification since its establishment.Our products have been exported to many countries, such as the United States, Canada, Russia, Latvia, Ukraine, Brazil, Argentina,the united Arab emirates, Turkey, Saudi Arabia, Singapore, Indonesia,the Philippines, and enjoya high reputation!
FAQ:
Q1. What are your company's main products ?
A1: Our main products are Cold Rolled Stainless Steel Sheet, Hot Rolled Stainless Steel Sheet, Stainless Steel Coil Strip, Stainless Steel Bar Rod, etc.
Q2. How do you control quality ?
A2: Mill Test Certification is supplied with shipment, Third Party Inspection is available. and we also get ISO,SGS,Alibaba Verified.
Q3: What is the terms of packing?
A3: generally, we pack our goods in bundles or coils with rods or belts, we could also pack the goods as the customers requirement.
Q4:What is your delivery time?
A4: For stocks, we could transport the goods to loading port within 7 days after we received your deposit
For production period, it usually takes about 15 days-30 days after receiving the deposit.
Q5. What are the advantages of your company ?
A35: We have many professionals, technical personnel, more competitive prices and best after-dales service than other stainless steel companies.
Q6. How many coutries you already exported ?
A6: Exported to more than 50 countries mainly from America, Russia, UK, Kuwait, Egypt, Turkey, Jordan etc.
Q7. Can you provide sample ?
A7: We can provide the samll samples in stock for free, as long as you contact us.
Customized samples will take about 5-7days.