-
Stainless Steel Coil Strip
-
304 Stainless Steel Coil
-
Cold Rolled Stainless Steel Sheet
-
Hot Rolled Stainless Steel Sheet
-
Stainless Steel Rod
-
Stainless Steel Seamless Pipe
-
Stainless Steel Welded Pipe
-
Stainless Steel Circle
-
Stainless Steel Angle Bar
-
Hot Rolled Carbon Steel Plate
-
Carbon Steel Profile
-
Carbon Steel Pipe
-
Spring Steel Wire
-
PPGI
-
Corrugated Steel Sheet
-
Deformed Steel Bar
GB ISO JIS Stainless Pipe Welding Chemical Ocean Development
Place of Origin | China |
---|---|
Brand Name | Jiangsu Hengsai |
Certification | ce, RoHS, BIS, JIS, GS, ISO9001 |
Model Number | 200,300,400 series |
Minimum Order Quantity | 1 Tons |
Price | Negotiable |
Packaging Details | Waterproof and rust-proof seaworthy packaged goods according to customer requirements |
Delivery Time | within 7 working days |
Payment Terms | L/C, T/T, Western Union |
Supply Ability | 1000 tons/month |
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Name | Stainless Steel Welded Pipe | Production Process | Cold Drawn,Cold Rolled,Bright Anneal Etc |
---|---|---|---|
Surface | BA/2B/NO.1/NO.3/NO.4 | Standard | ASTM EN DIN GB ISO JIS |
Application | Heat Exahanger Tube, Chemical, Ocean Development | Materials | 200series, 300 Series, 400 Series, 600 Series |
Tolerance | ±1% | Wall Thickness | 1mm-150mm(SCH10-XXS) |
High Light | JIS stainless pipe welding,ISO stainless pipe welding,GB stainless steel welded tube |
GB ISO JIS Stainless Steel Welded Pipe Chemical Ocean Development
The main disadvantage of welded pipes is that they have poorer corrosion resistance than seamless pipes. This is because the welds can act as sites for corrosion to start.
However, this disadvantage can be mitigated by using high-quality welding techniques and materials, as well as selecting the right grade of stainless steel for the application.
Specification
Product Name |
Stainless Steel Welded Pipe |
Production Process |
Cold Drawn,Cold Rolled,Bright Anneal etc |
Type |
Welded |
Standard |
ASTM EN DIN GB ISO JIS |
Tolerance |
+/-0.05 ~+/0.02 |
Surface |
Pickling,Bright; |
Application |
1).Heat exahanger tube for petrochemical,chemical and ocean development 4).Condenser tubes,sulfuric and phosphoric acids tubes,API tubing |
Materials |
200 series: 201,202,202Cu,204Cu, LDX2101.LDX2404,LDX4404,904L |
Grade | C | Si | Mu | P | S | Cr | Ni | MO | Ti | Other |
201 | ≤0.15 | ≤1.00 | 5.50-7.50 | ≤0.060 | ≤0.030 | 16.0-18.0 | 3.50-5.50 | - | - | |
301 | ≤0.15 | ≤1.00 | ≤2.00 | ≤0.065 | ≤0.030 | 16.0-18.0 | 6.0-8.0 | ≤2.00 | - | |
304 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.030 | 18.0-20.0 | 8.0-11.0 | - | - | |
304L | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.035 | ≤0.030 | 18.0-20.0 | 8.0-12.0 | - | - | |
304H | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.035 | ≤0.030 | 18.0-20.0 | 8.0-10.0 | - | - | |
316L | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.030 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 | - | |
316Ti | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.035 | ≤0.030 | 16.0-19.0 | 11.0-14.0 | 1.80-2.50 | ≥5×C% | |
317L | ≤0.030 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.030 | 18.0-20.0 | 11.0-15.0 | 3.0-4.0 | - | |
321 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.030 | 17.0-19.0 | 9.0-12.0 | - | ≥5×C% | |
321H | 0.04-0.10 | ≤0.75 | ≤2.00 | ≤0.045 | ≤0.030 | 17.0-19.0 | 9.0-12.0 | - | 4×C-0.70 | |
347H | 0.04-0.10 | ≤0.75 | ≤2.00 | ≤0.045 | ≤0.030 | 17.0-19.0 | 9.0-13.0 | - | - | |
309S | ≤0.08 | ≤0.75 | ≤2.00 | ≤0.045 | ≤0.030 | 22.0-24.0 | 12.0-15.0 | - | ||
310S | ≤0.08 | ≤1.50 | ≤2.00 | ≤0.045 | ≤0.030 | 24.0-26.0 | 19.0-22.0 | - | - | |
904L | ≤0.02 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.035 | ≤23 | ≤28 | - | - | |
2205 | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.030 | ≤0.015 | 21.0-23.0 | 4.5-6.5 | 2.90-3.50 | - | |
2507 | ≤0.03 | ≤0.80 | ≤1.20 | ≤0.035 | ≤0.020 | 24.0-26.0 | 6.0-8.0 | 3.0-5.0 | - |
About Us
We are a leading manufacturer and exporter of metal materials. lt is a modern comprehensive service enterprise, which is specialized in the production and processing of stainless steel, carbon steel, and alloy steel, non-ferrous metals, metal products, and other metal material fields, as well as in the import and export sales and industrial technical services we have the world first-class processing equipment, modernized physical and chemical testing center, opening flat, cutting, surface treatment, molding, sheet metal, welding. machining and 8 big processing platform. Moreover, we have the factory in shandong and jiangsu, facilitates each customer's comprehensive demand. Our company has successfully passed SO9001: China quality certification center quality certification since its establishment.Our products have been exported to many countries, such as the United States, Canada, Russia, Latvia, Ukraine, Brazil, Argentina,the united Arab emirates, Turkey, Saudi Arabia, Singapore, Indonesia,the Philippines, and enjoya high reputation!
FAQ:
Q1. What are your company's main products ?
A1: Our main products are Cold Rolled Stainless Steel Sheet, Hot Rolled Stainless Steel Sheet, Stainless Steel Coil Strip, Stainless Steel Bar Rod, etc.
Q2. How do you control quality ?
A2: Mill Test Certification is supplied with shipment, Third Party Inspection is available. and we also get ISO,SGS,Alibaba Verified.
Q3: What is the terms of packing?
A3: generally, we pack our goods in bundles or coils with rods or belts, we could also pack the goods as the customers requirement.
Q4:What is your delivery time?
A4: For stocks, we could transport the goods to loading port within 7 days after we received your deposit
For production period, it usually takes about 7 days-10 days after receiving the deposit.
Q5. What are the advantages of your company ?
A35: We have many professionals, technical personnel, more competitive prices and best after-dales service than other stainless steel companies.
Q6. How many coutries you already exported ?
A6: Exported to more than 50 countries mainly from America, Russia, UK, Kuwait, Egypt, Turkey, Jordan etc.
Q7. Can you provide sample ?
A7: We can provide the samll samples in stock for free, as long as you contact us.
Customized samples will take about 5-7days.