-
Stainless Steel Coil Strip
-
304 Stainless Steel Coil
-
Cold Rolled Stainless Steel Sheet
-
Hot Rolled Stainless Steel Sheet
-
Stainless Steel Rod
-
Stainless Steel Seamless Pipe
-
Stainless Steel Welded Pipe
-
Stainless Steel Circle
-
Stainless Steel Angle Bar
-
Hot Rolled Carbon Steel Plate
-
Carbon Steel Profile
-
Carbon Steel Pipe
-
Spring Steel Wire
-
PPGI
-
Corrugated Steel Sheet
-
Deformed Steel Bar
Kitchenware Stainless Steel Circle 2.5mm 410 430 2D 2B BA
Place of Origin | China |
---|---|
Brand Name | Jiangsu Hengsai |
Certification | ce, RoHS, BIS, JIS, GS, ISO9001 |
Model Number | 200,300,400 series |
Minimum Order Quantity | 1 Tons |
Price | Negotiable |
Packaging Details | Waterproof and rust-proof seaworthy packaged goods according to customer requirements |
Delivery Time | within 7 working days |
Payment Terms | L/C, T/T, Western Union |
Supply Ability | 1000 tons/month |

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Name | Stainless Steel Round Sheet | Material Type | Magnetic / Non-Magnetic |
---|---|---|---|
Application | Construction,Kitchenware,Decoration,chemical,Industry | Standard | ASTM,JIS,AISI,EN,GB |
Grade | 300 Series,400 Series,200 Series | Material Origin | Tisco, Jisco, Baosteel, SCT |
Surface | 410/430: 2D, 2B, BA | Thickness | 0.18mm - 2.5mm |
Highlight | Kitchenware Stainless Steel Circle,Stainless Steel Circle 2.5mm,430 circle stainless steel |
410/430 2D, 2B, BA Stainless Steel Round Sheet Kitchenware 2.5mm
The important thing you need to consider is how you're going to use the stainless steel circle plate. Are you going to use it for baking? If so, then you'll need a thicker plate. Are you going to use it for serving food? If so, then you'll need a thinner plate.
Now that you know those four things, let's move on to actually using the stainless steel circle plate. The first thing you need to do is decide what size plate you need. This will be based on the diameter of the stainless steel circle plate and the thickness of the plate.
Standard | AISI, ASTM, EN, GB, DIN, JIS |
Grade | 304 304L |
Form | Cold Rolled Treatment, soft material |
Thickness | 0.18mm - 2.5mm |
Surface | No.1, 2D, 2B, NO.4, HL(Hairline),8K, BA |
Edge | Mill Edge, Slit Edge |
Hardness | Full hard, Soft, Semi-DDQ, DDQ (Deep drawing quality) |
More Process | Paper Insert, PVC coated, slit edge, circle cutting |
Packing | Exporting wooden pallet |
Normal Lead Time | 10-40days after deposit received |
Payment Term | T/T, Irrevocable L/C at sight |
The sizes or thicknesses of stainless steel coil can be customized, if you need additional information, please don't hesitate to contact us at any time. |
Chemical Composition of Stainless Steel Circle
Chemical Composition | |||||||
Grade | C≤ | Si≤ | Mn≤ | P≤ | S≤ | Ni | Cr |
201 | 0.15 | 1.00 | 5.50-7.50 | 0.5 | 0.03 | 3.50-5.50 | 16.00-18.00 |
202 | 0.15 | 1.00 | 7.50-10.00 | 0.5 | 0.03 | 4.00-6.00 | 17.00-19.00 |
304 | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 8.00-11.00 | 18.00-20.00 |
304L | 0.03 | 1.00 | 2.00 | 0.045 | 0.03 | 8.00-12.00 | 18.00-20.00 |
309 | 0.20 | 1.00 | 2.00 | 0.04 | 0.03 | 12.00-15.00 | 22.00-24.00 |
309S | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 12.00-15.00 | 22.00-24.00 |
310 | 0.25 | 1.00 | 2.00 | 0.04 | 0.03 | 19.00-22.00 | 24.00-26.00 |
310S | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 19.00-22.00 | 24.00-26.00 |
316 | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 10.00-14.00 | 16.00-18.00 |
316L | 0.03 | 1.00 | 2.00 | 0.045 | 0.03 | 10.00-14.00 | 16.00-18.00 |
316Ti | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 10.00-14.00 | 16.00-18.00 |
410 | 0.15 | 1.00 | 1.00 | 0.04 | 0.03 | 0.60 | 11.50-13.50 |
430 | 0.12 | 0.12 | 1.00 | 0.04 | 0.03 | 0.60 | 16.00-18.00 |
Surface finish | Characteristics & Application |
NO.1 | Hot-rolled surface,annealed and pickled,can be used as cold-rolling material,industial tanks and chem i cal devices. |
NO.2D | Cold-rolled, an nealed and pick led with out skinpassing the dull products can be used as automobile parts, building materrials and pipings. |
NO.2B | The surface brightness and flatness of NO.2B is better than NO.2D. Then through a special surfacetreament to improve its mechamical properties, N02B could nearly satisfy comprehensive uses. |
NO.3 | Polished with abra sive belt of grit #100#120,have bet ter bright ness with discontinuous coarse stria, used as in ner and ex ter nal or na ments for building, electrical appliances and kitchen uten sils etc. |
NO.4 | Polished with abrasive belt of grit #150#180, have better brightness with discontinuous coarse stria, but thinner than NO.3, are used as bathtud buildinginner and external ornaments electrical appliances, kitchen utensils and food processing equipment etc. |
HL | Polished with abrasive belt of grit #150-320 on the No.4 finish and has continuous streaks, mainly used as building ornaments, elevators, door of building, frontal plate etc. |
BA | Cold rolled, bright annealed and skin passed, the product has excellent brightness and good reflexivity like mirror, used for lectrical appliances, mirror, kitchen apparatus, or nament materials etc. |
About Us
We are a leading manufacturer and exporter of metal materials. lt is a modern comprehensive service enterprise, which is specialized in the production and processing of stainless steel, carbon steel, and alloy steel, non-ferrous metals, metal products, and other metal material fields, as well as in the import and export sales and industrial technical services we have the world first-class processing equipment, modernized physical and chemical testing center, opening flat, cutting, surface treatment, molding, sheet metal, welding. machining and 8 big processing platform. Moreover, we have the factory in shandong and jiangsu, facilitates each customer's comprehensive demand. Our company has successfully passed SO9001: China quality certification center quality certification since its establishment.Our products have been exported to many countries, such as the United States, Canada, Russia, Latvia, Ukraine, Brazil, Argentina,the united Arab emirates, Turkey, Saudi Arabia, Singapore, Indonesia,the Philippines, and enjoya high reputation!
FAQ:
Q1. What are your company's main products ?
A1: Our main products are Cold Rolled Stainless Steel Sheet, Hot Rolled Stainless Steel Sheet, Stainless Steel Coil Strip, Stainless Steel Bar Rod, etc.
Q2. How do you control quality ?
A2: Mill Test Certification is supplied with shipment, Third Party Inspection is available. and we also get ISO,SGS.
Q3: What is the terms of packing?
A3: generally, we pack our goods in bundles or coils with rods or belts, we could also pack the goods as the customers requirement.
Q4:What is your delivery time?
A4: For stocks, we could transport the goods to loading port within 7 days after we received your deposit
For production period, it usually takes about 7 days-10 days after receiving the deposit.
Q5. What are the advantages of your company ?
A35: We have many professionals, technical personnel, more competitive prices and best after-sales service than other stainless steel companies.
Q6. How many coutries you already exported ?
A6: Exported to more than 50 countries mainly from America, Russia, UK, Kuwait, Egypt, Turkey, Jordan etc.
Q7. Can you provide sample ?
A7: We can provide the samll samples in stock for free, as long as you contact us.
Customized samples will take about 5-7days.